HOW IT WORKS
Your guide to key process, features and financial information.
OPEN TO STUDENTS FROM ANY YEAR, WITH ANY MAJOR
Life-changing, career-enhancing experiences don’t come often. Admissions are merit-based and granted on a first-come, first-served basis; be sure to apply early and give a good account of yourself
There is no application fee. And you should expect to hear the outcome of your application within ten days.
A SIX STEP PROCESS
The CI Admissions committee looks for all the usual suspects; strong academics, evidence of hard and soft skills, and a rounded set of interests. Above all else though, we’re looking for students who’ll contribute to, and thrive in, the inspiring and challenging cohort-based environment that underpins all CI programs.
In the 2022-23 academic year, the CI admissions committee reviewed more than 3,000 applications each month. For the 2024-25 year, the committee will review applications weekly.
A successful application is your passport to any CI program. Take your pick from one of 20 cities, 9 internship industries and 3 program formats.
If successful, you’ll be invited to enroll. Naturally, you’ll have a limited time to take up your invitation to enroll. Places are limited and allocated on a first-come, first-served basis.
For guidance, London, New York and Los Angeles are operational hubs. Since we maintain high staff-to-student ratios in all cities, places on CI programs located outside our hub cities are more strictly limited.
Once enrolled, your place on a CI program is secure. And, with guidance from the CI Student Experience team, you’ll get the ball rolling by choosing your preferred program format, industry focus and, of course, city at your program consultation.
From this point until you touch down at the start of the program, the CI Student Experience team will be on hand to ensure you are well prepped and primed for a fun and formative experience.
You’ll be assigned a career advisor, a member of the CI Employer Engagement team, who’ll guide you through the matching stage. Their first task is to help you define—and refine—your raw skills, interests and aspirations.
To get you, your resume, and industry knowledge in fighting form ahead of the matching progress, you’ll complete a series of exercises, mock video interviews and an in-depth one-on-one consultation with your advisor.
Your career advisor, in conjunction with the full might of the global CI Employer Engagement team, is responsible for matching you with a company where you’ll learn, grow and be challenged.
We’ve partnered with a broad array of forward-thinking companies, from agile start-ups to international behemoths, who advocate our hands-on, grit over grades approach to education. You’ll meet, via scheduled video interviews, a small selection of them.
The matching process concludes, following a mutually successful interview, with your acceptance of an offer from one of our partner companies.
From then on, the Student Experience team will help keep you on track in ensuring all your pre-departure ducks are in a row; travel plans, accommodation, what to bring, etc.
And, once you’re on-the-ground in your city, you’ll be supported by a dedicated faculty of program directors, program assistants and mentors.
CI CREATES GLOBALLY-ENGAGED, CAREER-READY STUDENTS
Upon graduation, CI alumni get hired three-times faster and earn 30 percent more than their peers. Where will CI take you?
20 CITIES. 9 INDUSTRIES. 2 PROGRAMS.
THREE BIRDS, ONE STONE
Learn 21st century skills that are seldom taught at university, gain hands-on experience in a
professional environment
and live like a local in an international city. All in one summer.
CI Summer programs are intensive, immersive career training boot camps.
In eight illuminating weeks, they transform students and recent graduates into informed, empowered professionals.
KEY OUTCOMES
- Add compelling and tangible real-world experience to your resume
- Extend your education from the classroom to the boardroom
- Globalize your education and network
- Find direction
KEY FEATURES
- Guaranteed internship placement
- Weekend excursions and regular social events
- Welcome pack and all curriculum reading and exercise materials
- Weekly career-readiness seminars, workshops and networking events
- Resume and interview coaching with post-graduation career planning
- Pre-program support from dedicated Student Experience and Employer Engagement teams
- In program support from the on-the-ground faculties of program directors, assistants and mentors
OPTIONAL FEATURES
- Housing
- Language courses
CI programs combine seminars, workshops, weekly exercises and project work with on-the-job training to help you take charge of your early-stage career.
To see a full program curriculum breakdown, download our Student Handbook
AN INTELLIGENT INVESTMENT
Unparalleled value. No other program offers so much.
The choices you make in the early stages of your career are critical. Much like your investment in further education, choosing to live, study and intern abroad is a significant decision, and inevitably, a financial one.
We have therefore collated some useful resources on our Fund Your Future page to help you manage the cost of participating in a CI Program.
Our flagship program, the 8-week Global Accelerator Program, is $5,950 USD. Two payment options are available.
All students are eligible for up to $3,263 in Student Aid.
HOW CI STACKS UP
CI provides world-class education of unmatched value.
Compare CI with summer programs offered by traditional educators and study abroad providers:
PROGRAM | FEES ($) | # WEEKS | $/WEEK | CLASSES, SOCIALS & EXCURSIONS |
HOUSING | INTERNSHIP |
---|---|---|---|---|---|---|
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$5,243* | 2 | $2,622 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$4,855* | 2 | $2,428 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$22,941 | 10 | $2,294 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$10,140 | 5 | $2,028 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$4,016* | 2 | $2,008 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$11,650 | 7 | $1,664 | |||
More Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$3,806 | 2.5 | $1,522 | |||
Global Accelerator Program with housingMore Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$9,800 | 8 | $1,225 | |||
Global Accelerator Program without housingMore Info
CLASSES, SOCIALS & EXCURSIONS
HOUSING
INTERNSHIP
|
$5,950 | 8 | $743 |
* Denotes fees converted from GBP to USD (at a rate of 1:1.3125) for comparison purposes.
OUR APPROACH
CI is an accelerated education provider.
We bridge the gap between education and employment, jointly serving traditional educators, forward-thinking employers and talented students.
Like traditional educators, our goal is to broaden your horizons and prepare you for a rewarding, meaningful career. Unlike traditional educators, however, our courses combine theory and practice; all programs feature a structured series of classes, workshops and events paired with on-the-job training on the premises of a leading employer.
(Not to mention, all programs take place in exciting, global cities bringing together an inspiring, diverse cohort of international students.)
And like traditional educators, we are part-funded by tuition fees.
Unlike traditional educators, however, we are also part-funded by hiring companies that convert their interns to graduate hires.
It’s an important distinction. It means we are an inherently outcomes – rather than volume – focused educator. And, critically, it means CI programs offer more for less since the cost of running CI is in effect subsidized by hiring companies.
Moreover, when you land a job with your host company, we’ll pay $2,500 of your program fees back to you via our Tuition Rebate initiative.
Inescapably and unabashedly, we’ve tied our success to yours.
We believe in experiential education. Our programs are impactful and measurably improve students’ outcomes. And we strive to make our programs them as accessible as possible - we’re exceptionally confident you won’t find another accelerated - or traditional - education provider that offers more for less.
FEES & DATES
Join an 8-week Global Accelerator Program in the Summer. Or a 8-12 week
Global Explorer Program, available year round.
Join a program in one of 20 cities with an accompanying internship in one of 9 industries.
Global Accelerator Program (12 WKS) PROGRAM FEE $6,250 | |||||
PROGRAM | CITY | LENGTH | START | PROGRAM FEE | ADMISSIONS STATUS |
---|---|---|---|---|---|
Global Explorer | London | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Paris | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | New York | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Washington D.C. | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Boston | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Chicago | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Miami | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Los Angeles | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | San Francisco | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Dublin | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Madrid | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Barcelona | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Toronto | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Shanghai | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Tokyo | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Bangkok | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Hong Kong | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Melbourne | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Medellín | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Santiago | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Remote | ANYWHERE | 8-12 Weeks | ROLLING | $4,950-$5,850 | APPLY NOW |
Global Explorer Program (8 WKS) PROGRAM FEE $5,950 | |||||
PROGRAM | CITY | LENGTH | START | PROGRAM FEE | ADMISSIONS STATUS |
---|---|---|---|---|---|
Global Accelerator | London | 8 weeks | 9 JUNE 2025 | $5,950 | APPLY NOW |
Global Accelerator | New York | 8 weeks | 16 JUNE 2025 | $5,950 | APPLY NOW |
Global Accelerator | Los Angeles | 8 weeks | 23 JUNE 2025 | $5,950 | APPLY NOW |
Global Explorer | Los Angeles | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Paris | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Washington D.C. | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Boston | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Chicago | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Miami | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | San Francisco | 8-12 weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Dublin | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Madrid | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Barcelona | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Toronto | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Shanghai | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Tokyo | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Bangkok | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Hong Kong | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Melbourne | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Medellín | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Santiago | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Remote | ANYWHERE | 8-12 Weeks | ROLLING | $4,950-$5,850 | APPLY NOW |
Global Explorer Program (8-12 WKS) PROGRAM FEE $6,250 | |||||
PROGRAM | CITY | LENGTH | START | PROGRAM FEE | ADMISSIONS STATUS |
---|---|---|---|---|---|
Global Explorer | London | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Paris | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | New York | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Washington D.C. | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Boston | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Chicago | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Miami | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Los Angeles | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | San Francisco | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Dublin | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Madrid | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Barcelona | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Toronto | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Shanghai | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Tokyo | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Bangkok | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Hong Kong | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Melbourne | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Medellín | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Santiago | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Remote | ANYWHERE | 8-12 Weeks | ROLLING | $4,950-$5,850 | APPLY NOW |
Global Accelerator Program (12 WKS) PROGRAM FEE $6,250 | |||||
PROGRAM | CITY | LENGTH | START | PROGRAM FEE | ADMISSIONS STATUS |
---|---|---|---|---|---|
Global Explorer | London | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Paris | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | New York | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Washington D.C. | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Boston | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Chicago | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Miami | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Los Angeles | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | San Francisco | 8-12 Weeks | ROLLING | $6,250-7.750 | APPLY NOW |
Global Explorer | Dublin | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Madrid | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Barcelona | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Toronto | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Shanghai | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Tokyo | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Bangkok | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Hong Kong | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Melbourne | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Medellín | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Global Explorer | Santiago | 8-12 Weeks | ROLLING | $6,250-7,750 | APPLY NOW |
Remote | ANYWHERE | 8-12 Weeks | ROLLING | $4,950-$5,850 | APPLY NOW |
All students are eligible for up to $3,263 in Student Aid
Fully appointed, safe and centrally-located housing is avilable via our optional Accommodation Package for a flat rate of $3,850 USD for the Global Accelerator Program
Please note flights, visa and travel insurance costs vary according to individual circumstance and are not included nor arranged.
Program Comparison
Global Explorer Program
 
Global Accelerator Program
Overview
Work experience & career coaching | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Immersive Internship Placement (8 WEEKS - 24 WEEKS) | ||||||
On-Site Course Instructors |   | |||||
On-Site Career Coaches |   | |||||
24/7 Support |
Career preparation & development | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Skills & Career Fit Assessment | ||||||
Professional Resume Review & Coaching | ||||||
Interview Preparation, Coaching & Mocks | ||||||
Mid & End-of-Program Appraisal & Feedback | ||||||
Career Planning, Job Search Advice & Support | ||||||
Certification of Attendance & Reference Support |
Group events & excursions | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Welcome Orientation |   | |||||
Weekly Happy Hours |   | |||||
Weekend Retreat |   | |||||
Getaway Day |   | |||||
Closing Party |   |
CAREER NAVIGATOR COURSE | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Graduate Panel Q&A & Networking |   | |||||
Executive Panel Q&A & Networking |   | |||||
Business Psychology I |   | |||||
Business Psychology II |   | |||||
Acing the Interview | ||||||
CV Surgery | ||||||
Closing Meet & Hire |   |
FUTURE LEADERS COURSE | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Company Analysis | ||||||
Market Analysis | ||||||
Marketing & Sales | ||||||
Money Matters I | ||||||
Money Matters II | ||||||
People & Productivity | ||||||
Project & Presentation | ||||||
Career Planning |
Accomodation package | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Centrally Located, Furnished Accommodation | OPTIONAL |   |
Optional courses | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Intensive Language Course | OPTIONAL | OPTIONAL |
Academic Credit | ||||||
---|---|---|---|---|---|---|
  | global explorer program | global accelerator program | ||||
Academic Credit | OPTIONAL | OPTIONAL |
Tuition Fees | ||||||
---|---|---|---|---|---|---|
Delivered remotely
*Selected Locations Career Navigator & Future Leader Series Curriculum may be subject to change without notice. Tuition fees are stated exclusive of Enrollment Fees & any applicable Student Aid (up to $3,263). |
global explorer program | global accelerator program | ||||
$5,950 | $6,250 |